Item | Offense | Guts | Accuracy |
---|---|---|---|
Cracked bat | 4 | 0 | 15/16 |
Yo-yo | 6 | 0 | 13/16 |
Tee ball bat | 8 | 0 | 15/16 |
Slingshot | 12 | 0 | 13/16 |
Sand lot bat | 15 | 0 | 15/16 |
Minor league bat | 26 | 0 | 15/16 |
Bionic slingshot | 31 | 0 | 13/16 |
Mr. Baseball bat | 38 | 0 | 15/16 |
Trick yo-yo | 46 | 0 | 13/16 |
T-rex's bat | 48 | 0 | 15/16 |
Big league bat | 54 | 0 | 15/16 |
Big league bat | 54 | 0 | 15/16 |
Combat yo-yo | 54 | 0 | 13/16 |
Hall of fame bat | 62 | 0 | 15/16 |
Ultimate bat | 68 | 0 | 15/16 |
Magicant bat | 80 | 0 | 15/16 |
Gutsy bat | 100 | 127 | 15/16 |
Legendary bat | 110 | 0 | 15/16 |
Casey bat | 125 | 0 | 4/16 |
News:
![]() |
Index » Items » Equippable » Weapons | Enemies / Items / PSI / Shops |
Ness's Weapons
Paula's Weapons
Item | Offense | Guts | Accuracy |
---|---|---|---|
Yo-yo | 6 | 0 | 13/16 |
Fry pan | 10 | 0 | 15/16 |
Slingshot | 12 | 0 | 13/16 |
Thick fry pan | 18 | 0 | 15/16 |
Deluxe fry pan | 30 | 0 | 15/16 |
Bionic slingshot | 31 | 0 | 13/16 |
Chef's fry pan | 40 | 0 | 15/16 |
Trick yo-yo | 46 | 0 | 13/16 |
Magic fry pan | 50 | 100 | 12/16 |
Non-stick frypan | 50 | 0 | 15/16 |
Combat yo-yo | 54 | 0 | 13/16 |
French fry pan | 60 | 0 | 15/16 |
Holy fry pan | 80 | 10 | 15/16 |
Jeff's Weapons
Item | Offense | Guts | Accuracy |
---|---|---|---|
Yo-yo | 6 | 0 | 13/16 |
Slingshot | 12 | 0 | 13/16 |
Pop gun | 18 | 0 | 16/16 |
Stun gun | 24 | 0 | 16/16 |
Bionic slingshot | 31 | 0 | 13/16 |
Toy air gun | 32 | 0 | 16/16 |
Magnum air gun | 36 | 0 | 16/16 |
Zip gun | 40 | 0 | 16/16 |
Trick yo-yo | 46 | 0 | 13/16 |
Combat yo-yo | 54 | 0 | 13/16 |
Hyper beam | 58 | 0 | 16/16 |
Double beam | 66 | 0 | 16/16 |
Crusher beam | 72 | 0 | 16/16 |
Laser gun | 78 | 0 | 16/16 |
Spectrum beam | 78 | 0 | 16/16 |
Death ray | 90 | 0 | 16/16 |
Baddest beam | 98 | 0 | 16/16 |
Moon beam gun | 110 | 0 | 16/16 |
Gaia beam | 125 | 0 | 16/16 |
Poo's Weapons
Item | Offense | Guts | Accuracy |
---|---|---|---|
Yo-yo | 6 | 0 | 13/16 |
Slingshot | 12 | 0 | 13/16 |
Sword of Kings | 30 | 0 | 16/16 |
Bionic slingshot | 31 | 0 | 13/16 |
Trick yo-yo | 46 | 0 | 13/16 |
Combat yo-yo | 54 | 0 | 13/16 |
Bats
Item | Offense | Guts | Accuracy |
---|---|---|---|
Cracked bat | 4 | 0 | 15/16 |
Tee ball bat | 8 | 0 | 15/16 |
Sand lot bat | 15 | 0 | 15/16 |
Minor league bat | 26 | 0 | 15/16 |
Mr. Baseball bat | 38 | 0 | 15/16 |
T-rex's bat | 48 | 0 | 15/16 |
Big league bat | 54 | 0 | 15/16 |
Big league bat | 54 | 0 | 15/16 |
Hall of fame bat | 62 | 0 | 15/16 |
Ultimate bat | 68 | 0 | 15/16 |
Magicant bat | 80 | 0 | 15/16 |
Gutsy bat | 100 | 127 | 15/16 |
Legendary bat | 110 | 0 | 15/16 |
Casey bat | 125 | 0 | 4/16 |
Fry Pans
Item | Offense | Guts | Accuracy |
---|---|---|---|
Fry pan | 10 | 0 | 15/16 |
Thick fry pan | 18 | 0 | 15/16 |
Deluxe fry pan | 30 | 0 | 15/16 |
Chef's fry pan | 40 | 0 | 15/16 |
Magic fry pan | 50 | 100 | 12/16 |
Non-stick frypan | 50 | 0 | 15/16 |
French fry pan | 60 | 0 | 15/16 |
Holy fry pan | 80 | 10 | 15/16 |
Guns and Beams
Item | Offense | Guts | Accuracy |
---|---|---|---|
Pop gun | 18 | 0 | 16/16 |
Stun gun | 24 | 0 | 16/16 |
Toy air gun | 32 | 0 | 16/16 |
Magnum air gun | 36 | 0 | 16/16 |
Zip gun | 40 | 0 | 16/16 |
Hyper beam | 58 | 0 | 16/16 |
Double beam | 66 | 0 | 16/16 |
Crusher beam | 72 | 0 | 16/16 |
Laser gun | 78 | 0 | 16/16 |
Spectrum beam | 78 | 0 | 16/16 |
Death ray | 90 | 0 | 16/16 |
Baddest beam | 98 | 0 | 16/16 |
Moon beam gun | 110 | 0 | 16/16 |
Gaia beam | 125 | 0 | 16/16 |
Swords
Item | Offense | Guts | Accuracy |
---|---|---|---|
Sword of Kings | 30 | 0 | 16/16 |
Yo-Yos
Item | Offense | Guts | Accuracy |
---|---|---|---|
Yo-yo | 6 | 0 | 13/16 |
Trick yo-yo | 46 | 0 | 13/16 |
Combat yo-yo | 54 | 0 | 13/16 |
Slingshots
Item | Offense | Guts | Accuracy |
---|---|---|---|
Slingshot | 12 | 0 | 13/16 |
Bionic slingshot | 31 | 0 | 13/16 |